My PSK-31 Contacts

05/22/07

Home
My 6 Meter Contacts
Feedline Information
Ham Radio - Links
Antenna Information
Hamshack Photos
My PSK-31 Contacts

 

My PSK-31 Contacts:

# Callsign Date / Time Frequency Grid Square State Country
1 HP1AC 5/21/2007 28.119.40     PANAMA
2 N9AVY 5/21/2007 28.120.15   IL USA
3 W8VHO 5/22/2007 28.120.15   OH USA
4 WB8LCB 5/22/2007 28.120.15   KS USA
5 W9OL 5/22/2007 28.120.15   IL USA
6 KB1MZL 5/22/2007 28.120.15   CT USA
7 TG9SM 5/22/2007 28.120.15     GUATEMALA
8 W3OFD 5/22/2007 28.120.15   PA USA
             

 

 
     

Home | My 6 Meter Contacts | Feedline Information | Ham Radio - Links | Antenna Information | Hamshack Photos | My PSK-31 Contacts

This site was last updated 05/22/07