My 6 Meter Contacts

05/23/07

Home
My 6 Meter Contacts
Feedline Information
Ham Radio - Links
Antenna Information
Hamshack Photos
My PSK-31 Contacts

 

My 6 Meter Contacts:

# Callsign Date / Time Frequency Grid Square State Country
1 VE3DXP 1/9/2007 50.13250 EN92   Canada
2 WA6TMJ 1/9/2007 50.130 EN52 IL USA
3 N4CBS 1/16/2007 50.125 EM61 AL USA
4 WA4VUT 2/3/2007 50.125 EM60 AL USA
5 KB4ET 2/8/2007 50.125 EM60 FL USA
6 K4BEE 5/17/2007 50.125 EM81 GA USA
7 W8MIL 5/17/2007 50.125 EN74 MI USA
8 N6ZE 5/22/2007 50.125 DM04 CA USA
9 N7HRO 5/22/2007 50.125 DN72 WY USA
10 W5DRS 5/22/2007 50.125 DL99 TX USA
11 K6TLA 5/22/2007 50.125 DM04 CA USA
12 KF6QEJ 5/22/2007 50.125 CM94 CA USA

 

 
     

Home | My 6 Meter Contacts | Feedline Information | Ham Radio - Links | Antenna Information | Hamshack Photos | My PSK-31 Contacts

This site was last updated 05/23/07